AiLA-V002

AiLA-V002 is a volatility index tracking volatilities of Oil & Gas markets. The weights are allocated across Nat Gas, Brent and WTI. These weights are adjusted once at the end of the year based on amount of vega traded per sector for the preceding year.

Asset Allocation

Returns

Avg Annual Returns (2017 - 2023)

49.48%

Index Value

Key Statistics

Returns
1D 2.16%
1M -15.01%
YTD -60.52%
1Y 64.60%
3Y Average 52.36%
5Y Average 49.48%
Since Inception Cumulative Returns -46.09%

Monthly Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 21.91% -1.39% -22.78% -3.19% -10.65% 4.99% 9.52% -9.24% 2.32% 8.16% 5.97% -26.54%
2017 1.70% -21.86% 14.19% 2.52% 6.12% -4.34% 4.78% -6.28% -5.94% -3.01% -3.19% -8.38%
2018 -6.59% 16.37% 1.09% 10.12% 1.36% -4.17% 2.70% -1.64% 8.41% 8.20% 78.83% -5.33%
2019 -41.56% -16.58% -8.59% 3.73% 56.92% -19.21% -16.89% 11.18% 25.56% -4.42% -1.07% -21.90%
2020 33.79% 16.25% 117.83% 36.79% -60.19% -4.11% -20.12% -23.37% 29.45% 42.91% -36.79% -9.27%
2021 0.94% 0.60% 12.24% -11.17% -15.19% 6.39% -2.83% 13.84% 24.52% 1.19% 69.03% -54.79%
2022 13.44% 17.28% 21.04% -8.35% -4.52% -2.36% 2.17% 2.31% 19.97% -11.08% 4.89% -7.09%
2023 -14.30% -9.74% 10.96% -12.04% 14.84% -7.02% 40.05% -26.71% 16.57% 24.34% 15.32% 12.33%
2024-32.85%-12.66%-17.17%

To view daily weights of AiLA Products, click here to login or create an account.

These indices are for informational purposes only. Nor do they constitute advice, advertisement, invitation, confirmation, offer or solicitation to buy or sell any security or financial, credit, or lending product, or to engage in any investment activity or an offer of any financial service. Past performance of the products covered in these indices is not a reliable indication of future performance. Before acting on any information provided in these indices, please consider the appropriateness of such information having regard to your particular purpose, objective and needs, and seek relevant advice from your professional advisors.

View Disclaimer     View Methodology

Explore AiLA Products