AiLA-S017

Investors can access a Clean Energy Market Neutral Absolute Return strategy that has an exposure to the Nordic Power and Carbon EUA futures market.

Asset Allocation

Returns

Avg Annual Returns (2017 - 2023)

3.83%

Avg Annual Sharpe Ratio (2017 - 2023)

0.11

Index Value

Key Statistics

Returns
1D 0.48%
1M 3.60%
YTD -12.60%
1Y 0.82%
3Y Average -0.16%
5Y Average 4.93%
Since Inception Cumulative Returns 20.69%

Monthly Returns

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 2.22% -2.17% -4.37% 3.36% 7.87% 1.57% 4.80% -0.48% 2.60% -0.05% -0.42% -0.21%
2018 0.10% 0.03% 17.15% -0.77% 0.71% 0.03% -5.80% 0.53% -0.48% 12.32% -11.07% 0.29%
2019 -2.08% 5.09% -2.02% -1.87% 2.53% 2.04% -0.86% 7.12% 2.55% -0.19% -0.34% 0.12%
2020 -0.74% -0.04% -17.36% 7.32% -1.17% -5.14% -0.82% -6.35% -1.18% 1.46% 1.27% 0.02%
2021 -4.02% -2.10% 6.52% 6.25% 1.26% -0.74% -1.50% 4.82% 3.50% -1.92% 5.77% 3.62%
2022 -0.30% 2.50% 6.25% 0.32% -3.15% -1.96% 3.92% -2.67% 0.41% -2.90% -1.61% 0.00%
2023 -4.77% -2.21% -4.19% -3.34% 3.41% -5.10% 3.60% 0.00% 0.00% 0.00% 0.00% 0.00%

To view daily weights of AiLA Products, click here to login or create an account.

These indices are for informational purposes only. Nor do they constitute advice, advertisement, invitation, confirmation, offer or solicitation to buy or sell any security or financial, credit, or lending product, or to engage in any investment activity or an offer of any financial service. Past performance of the products covered in these indices is not a reliable indication of future performance. Before acting on any information provided in these indices, please consider the appropriateness of such information having regard to your particular purpose, objective and needs, and seek relevant advice from your professional advisors.

View Disclaimer     View Methodology