Approach:
Questions:
Commodity Groups
Base Metals
Precious Metals
Grain
Energy
Soft
Livestock
Setup
Tendency of portfolio performance
Net-Zero | Annual SR | Annual Risk |
---|---|---|
100% | 2.3 | 5.8% |
15% | 2.3 | 4.3% |
10% | 2.1 | 4.0% |
5% | 1.8 | 3.7% |
Setup
Tendency of portfolio performance
Net-Zero | Annual SR | Annual Risk |
---|---|---|
100% | 2.3 | 5.8% |
S15% | 2.3 | 5.1% |
S10% | 2.3 | 4.5% |
S5% | 2.1 | 3.4% |
Mixed Compromise Scenario?
Limit | SR | Risk |
---|---|---|
100% | 2.3 | 5.8% |
Mix | 2.3 | 4.2% |
5% | 1.8 | 3.7% |