(* Note that in this document CO2 will be used in the sense of CO2 equivalent green-house-gas emissions)
(*)
[EPA] US Environmental Protection Agency, www.epa.gov
[EEA] European Environment Agency, www.eea.europa.eu
[FAO] UN Food and Agriculture Organization, www.fao.org
Notes:
Average footprint [million MT CO2 per 1B USD allocated]
Name | 2017 | 2018 | 2019 | 2020 | 2021 | 2022* |
---|---|---|---|---|---|---|
AiLA-S003 | 1.33 | 1.34 | 1.36 | 1.3 | 0.69 | 0.65 |
AiLA-S004 | 1.77 | 2.58 | 2.22 | 3.09 | 1.74 | 0.42 |
AiLA-S005 | 0.36 | 0.38 | 0.46 | 0.49 | 0.38 | 0.44 |
AiLA-S006 | 1.82 | 1.45 | 1.28 | 2.02 | 2.36 | 0.23 |
AiLA-S012 | 1.05 | 1.07 | 1.13 | 0.8 | 0.56 | 0.56 |
AiLA-S016 | 0.4 | 0.48 | 0.23 | 0.44 | 0.68 | 0.37 |
AiLA-S019 | 2.11 | 2.38 | 2.02 | 3.19 | 2.72 | 1.55 |
AiLA-S022 | 1.37 | 1.62 | 1.89 | 1.92 | 0.84 | 0.9 |
AiLA-S023 | 0.17 | 0.23 | 0.25 | 0.11 | 0.06 | 0.15 |
AiLA-S030 | 1.11 | 1.92 | 2.22 | 1.61 | 1.54 | 0.58 |
AiLA-S031 | 0.44 | 0.47 | 0.47 | 0.14 | 0.07 | 0.25 |
AiLA-S033 | 1.17 | 1.09 | 1.18 | 1.05 | 0.9 | 0.61 |
*As of 6th June 2022